LOGIN

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 270
Venice 1080 - South Venice 1 $270,000 431
Venice 8803 1 $299,000 199
Venice Aldea Mar 2 $371,950 132
Venice Amora 1 $649,000 89
Venice Antigua In Wellen Park 1 $499,900 16
Venice Antigua/wellen Park 7 $529,411 63
Venice Antigua/wellen Park Rep 1 $419,000 160
Venice Arcata Del Sol 4 $624,335 1120
Venice Ashley Place 1 $324,900 179
Venice Auburn Cove 2 $287,750 94
Venice Auburn Lakes 2 $237,000 16
Venice Augusta Villas At Plan 4 $276,925 78
Venice Avelina Wellen Park Village F-2 5 $741,992 124
Venice Bahia Vista Gulf 3 $309,667 204
Venice Bay Shore Acres 1 $2,299,000 92
Venice Bayshore Estates 3 $1,242,967 107
Venice Beach Manor 4 $673,863 117
Venice Beach Manor Villas 1 $195,000 63
Venice Beach Manor Villas South 1 $279,000 23
Venice Beach Village 1 $555,000 144
Venice Bella Costa I 2 $362,000 105
Venice Bella Costa Ii 2 $349,000 36
Venice Bellagio On Venice Island 4 $794,000 48
Venice Berkshire Place 1 $329,900 55
Venice Bermuda Club East At Plantation 1 $549,995 966
Venice Bermuda Sunset 1 $1,300,000 99
Venice Bird Bay I 1 $219,900 75
Venice Bird Bay Ii 5 $232,160 90
Venice Bird Bay V 1 $245,000 19
Venice Bird Bay Village 3 $179,667 198
Venice Blue Heron Pond 3 $587,933 124
Venice Brightmore At Wellen Park 11 $527,733 81
Venice Brightmore/wellen Park 3 $543,300 157
Venice Brighton 8 $499,521 86
Venice Brighton Jacaranda 3 $419,990 565
Venice Bristol North 2 $167,400 110
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 17
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 601
Venice Capri West 1 $249,000 157
Venice Caribbean Village 4 $523,750 124
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 26
Venice Caribbean Villas 2 1 $159,000 31
Venice Carlentini 3 $349,000 67
Venice Casa Del Lago 1 $299,000 13
Venice Casa Di Amici 6 $265,617 155
Venice Casa Seville 1 $369,000 95
Venice Casa Venezia 1 $415,000 138
Venice Cassata Place 1 $465,000 102
Venice Chateaugay 1 $450,000 401
Venice Chestnut Creek Estates 1 $349,999 18
Venice Chestnut Creek Patio Homes 2 $367,000 136
Venice Chestnut Creek Villas 2 $308,000 272
Venice Chestnut Creek Villas Of 1 $285,000 34
Venice Circle Woods Of Venice 1 8 $213,488 140
Venice Circle Woods Of Venice 2 2 $176,950 221
Venice City Of Venice 1 $1,195,000 3
Venice Club Side Place 1 $350,000 22
Venice Clubside Villas At The Plantation 1 $375,000 123
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 87
Venice Colonial Manor 2 $62,450 372
Venice Colony Place 1 $525,000 240
Venice Cottages Of Venice 1 $350,200 666
Venice Country Club 4 $177,250 119
Venice Country Club Estates 20 $267,585 203
Venice Courtyards At Gondola Park 2 $327,450 127
Venice Cove Pointe 1 $399,900 36
Venice Crown Colony South 1 $155,000 33
Venice Eagle Point Club 1 $2,195,000 181
Venice Eagle Ridge Estates 1 $2,500,000 51
Venice East Gate 3 $378,967 9
Venice East Gate Terrace Corr & 2 $300,000 48
Venice East Preserve At Waterside Village 1 $262,000 35
Venice East Venice 1 $215,000 4
Venice Eighth Fairway 2 $220,000 117
Venice Enclaves Of Venice North 2 $475,000 71
Venice Everglade Estates 1 $1,499,000 37
Venice Everly At Wellen Park 2 $1,928,990 88
Venice Everly/wellen Park 4 $2,173,250 67
Venice Fairways At Bird Bay 1 $195,000 37
Venice Fairways Of Capri 2 $251,500 58
Venice Farmington Vistas 4 $199,475 121
Venice Florida Tropical Homesites & Little Farms 1 $675,000 146
Venice Gardens 01 St Andrews Park 1 $243,000 123
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 72
Venice Golden Beach 4 $1,057,500 207
Venice Golf Green 1 $249,900 88
Venice Gran Paradiso 34 $598,421 93
Venice Gran Paradiso Twnhms 1b 4 $291,725 111
Venice Gran Paradiso, Twnhms 1a 4 $287,225 91
Venice Gran Place 2 $1,436,778 97
Venice Grand Oaks 1 $499,500 114
Venice Grand Palm 19 $694,387 70
Venice Grassy Oaks 1 $359,900 149
Venice Gulf Breeze 1 $157,000 191
Venice Gulf Coast Groves 01 1 $395,000 101
Venice Gulf Horizons 3 $707,667 153
Venice Gulf Manor 3 $1,266,667 112
Venice Gulf Point Apartments 1 $250,000 144
Venice Gulf Shores 3 $868,333 62
Venice Gulf Twin Towers 3 $553,300 242
Venice Gulf View Estates 3 $386,433 95
Venice Harbor Lights Mhp Co-op 5 $221,560 234
Venice Harrington Lake 2 $249,000 23
Venice Hatchet Creek Mh Park 2 $121,950 301
Venice Heathers Two At The Plantation 1 $639,000 41
Venice Heritage Lake Estates 3 $617,500 61
Venice Heron Lakes 1 $195,000 39
Venice Heron Shores 1 $279,500 4
Venice Hidden Lakes Club 1 $379,000 4
Venice Holiday 2 $155,450 150
Venice Hourglass Lake Estates 3 $462,900 33
Venice Hourglass Lakes 7 $311,686 97
Venice Island Court Venice 3 $749,333 183
Venice Island Walk At The West Villages 1 $385,000 11
Venice Islandwalk At The West Village 3 $549,533 133
Venice Islandwalk At The West Villages 9 $628,656 71
Venice Islandwalk At West Villages 3 $572,667 303
Venice Islandwalk/the West Vlgs 6 $665,983 56
Venice Islandwalk/west Village 1 $609,900 243
Venice Islandwalk/west Vlgs 3 $491,000 71
Venice Isles Of Chestnut Creek 1 $310,000 38
Venice Isola Casa Condominium 9 $572,221 375
Venice Jacaranda C C Villas 1 $299,000 162
Venice Jacaranda Country Club West Village 1 $620,000 19
Venice Japanese Gardens Mhp 14 $123,843 170
Venice Jetty Villas 2 $764,000 62
Venice Kathryns 1 $199,900 135
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 109
Venice L Pavia 2 $254,950 265
Venice Lake Geraldine 5 $1,387,580 91
Venice Lakes Of Jacaranda 1 $650,000 51
Venice Lakes Of Jacaranda, 1 $584,500 19
Venice Lakeside Medical Center 1 $1,299,000 9
Venice Lakespur At Wellen Park 8 $326,995 153
Venice Lakespur Wellen Park 4 $509,326 90
Venice Lakespur/wellen Park 3 $639,667 102
Venice Las Casas 1 $105,500 39
Venice Las Palmas 5 $110,220 170
Venice Leslie Park 2 $260,000 43
Venice Leslie Park/villa Le Grand 1 $299,900 235
Venice Macarthur Beach 1 $600,000 116
Venice Madera At Wellen Park 1 $351,656 3
Venice Magnolia Park 1 $210,000 143
Venice Meadow Run At Jacaranda 1 $365,000 2
Venice Mission Lakes 3 $199,300 110
Venice Myakka Country 2 $322,450 46
Venice Myakka River Trails Unrec Of 1 $3,780,000 60
Venice Myrtle Trace At Plan 5 $251,800 93
Venice Ninth Fairway 1 $229,500 151
Venice North Edgewood 2 $291,950 82
Venice North Venice Farms 2 $19,999,000 830
Venice Oakbend At Wellen Park 1 $669,000 41
Venice Oakbend Wellen Park 3 $632,333 128
Venice Oasis/west Vlgs 5 $797,940 104
Venice Orleans 1 $475,000 486
Venice Orleans The 1 $589,000 537
Venice Palencia 1 $359,000 3
Venice Palmera At Wellen Park 28 $684,796 133
Venice Park Estates 3 $424,967 101
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 2
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 39
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 97
Venice Pelican Pointe Golf & Country 1 $1,100,000 47
Venice Pelican Pointe Golf & Country Club 7 $541,371 57
Venice Pennington Place 1 $449,000 33
Venice Pinebrook Lake Club 2 $281,950 93
Venice Pinebrook South 5 $426,600 45
Venice Plamore 2 $52,000 19
Venice Plantation Golf & Country Club 1 $199,000 120
Venice Plantation Woods 1 $650,000 147
Venice Point Whitecap 1 $1,395,000 109
Venice Porto Vista 1 $1,275,000 54
Venice Porto Vista A Condominium 1 $1,450,000 111
Venice Portofino Of Venice 1 $350,000 57
Venice Preserve/west Vlgs 3 $429,333 147
Venice Rapalo 2 $412,500 59
Venice Renaissance 2 $404,500 135
Venice Renaissance At West Villages 1 $465,000 3
Venice Renaissance/west Villages 2 $397,000 118
Venice Renaissance/west Vlgs 9 $409,931 155
Venice River Palms 1 $349,000 172
Venice Royal Tee Estates 1 $499,000 159
Venice San Lino 4 $304,750 215
Venice San Marco 3 $457,833 258
Venice San Ramon 1 $375,000 68
Venice Sandalwood Park 7 $79,143 298
Venice Sandpiper 1 $147,500 76
Venice Sansovino The 1 $875,000 177
Venice Sarasota National 35 $635,723 78
Venice Sawgrass 7 $660,971 75
Venice Saybrook Manor 2 $164,500 8
Venice Schutt 1 $1,999,000 5
Venice Sea Villas 3 $346,600 30
Venice Sentinel 3 $194,667 128
Venice Solstice 10 $715,330 92
Venice South Bridge Park 4 $275,725 33
Venice South Preserve 2 At Waterside Village 1 $290,000 26
Venice South Venezia Park 2 $792,000 225
Venice South Venice 160 $333,844 131
Venice South Venice Shores 1 $199,000 1182
Venice Southland Plaza 1 $350,000 818
Venice Southwood 4 $389,500 188
Venice Stone Walk 1 $1,099,000 81
Venice Stonecastle At Southwood 1 $550,000 66
Venice Stoneybrook At Venice 17 $446,682 136
Venice Stoneywood Cove 3 $231,283 69
Venice Summer Green 3 $203,800 106
Venice Sunset Beach 1 $355,000 120
Venice Sunstone At Wellen Park 14 $427,001 114
Venice Sunstone Lakeside At Wellen Park 10 $670,579 128
Venice Sunstone Village 1 $420,000 89
Venice Sunstone Village F5 3 $445,000 113
Venice Sunstone Vlg F5 1 $353,900 66
Venice Sutton Place 2 $382,000 156
Venice Sweetwater Villas At Southwood 1 $399,900 51
Venice Tarpon Center Bahama Villas 1 $700,000 270
Venice Tarpon Point 3 $351,667 77
Venice Tenth Fairway 1 $235,000 99
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 80
Venice Terraces Villas St Andrews Park 1 $319,900 232
Venice The Lakes Of Jacaranda 3 $529,933 213
Venice The Reserve 2 $996,000 146
Venice The Sansovino 1 $875,000 583
Venice The Sentinel 1 $179,000 30
Venice The Village At Eagle Point 1 $949,000 405
Venice The Villas At Venice 1 $390,000 164
Venice The Waterfront On Venice Islnd 1 $679,000 144
Venice Tortuga 3 $419,663 28
Venice Towers 4 $606,250 104
Venice Tra Ponti Villaggio 1 $1,599,000 293
Venice Tropical Courts 2 $157,450 253
Venice Tuscan Lakes 1 $299,999 151
Venice Valencia Condo 2 $750,000 135
Venice Venetia 2 $594,450 62
Venice Venetian Arms 1 $187,900 61
Venice Venetian Falls 11 $403,882 117
Venice Venetian Shores 1 $1,750,000 185
Venice Venezia Park 3 $1,024,633 72
Venice Venezia Park Rep 1 $825,000 1
Venice Venezia Park S 1 $1,100,000 2
Venice Venice Acres 3 $838,667 30
Venice Venice Ave Comm 1 $749,000 123
Venice Venice Bay Adult Park 2 $130,000 107
Venice Venice Centre 2 $294,450 70
Venice Venice Costa Brava 4 $275,475 286
Venice Venice East 2 $325,000 191
Venice Venice East 3rd 2 $412,000 27
Venice Venice East 6th 1 $399,000 5
Venice Venice Edgewood 4 $956,000 344
Venice Venice Farms 4 $1,760,000 408
Venice Venice Gardens 36 $404,069 85
Venice Venice Golf & Cntry Club 1 $419,000 65
Venice Venice Golf & Country Club 16 $716,574 100
Venice Venice Golf & Country Club Uni 1 $321,000 189
Venice Venice Groves 5 $354,480 206
Venice Venice Groves 1st 1 $500,000 524
Venice Venice Groves Rep 2 $202,750 34
Venice Venice Gulf View 2 $662,500 119
Venice Venice Gulf View Rep 2 $875,000 229
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 86
Venice Venice Isle 31 $149,348 186
Venice Venice Palms 2 $481,750 41
Venice Venice Park 1 $310,000 117
Venice Venice Ranch 1 $439,000 339
Venice Venice Sands 1 $529,900 51
Venice Venice South Gulf View 3 $1,074,667 150
Venice Venice Town House 1 $479,000 87
Venice Venice Villas 7 $415,557 80
Venice Ventura Village 3 $402,967 119
Venice Veranda Iii/wellen Park 2 $372,350 129
Venice Verona Reserve 6 $395,633 133
Venice Verona Reserve Rep 1 $439,000 28
Venice Villa D Este 2 $122,500 392
Venice Villa Nova 2 $237,000 83
Venice Villa Nova Shores 2 $186,500 149
Venice Villa Veneto 1 $485,000 157
Venice Village 1 $159,000 8
Venice Villas Of Somerset 1 $275,000 9
Venice Vista Del Lago 1 $315,000 109
Venice Vivienda 2 $235,000 32
Venice Vivienda West 1 $260,000 13
Venice Watercrest 5 $520,780 98
Venice Waterford 7 $542,200 160
Venice Waterside 03 At Bird Bay Village 1 $229,000 237
Venice Waterside Village Gardens 06 1 $299,000 5
Venice Wellen Park 19 $374,955 81
Venice Wellen Park Golf & Country Club 33 $449,289 108
Venice Wellen Park Golf And Country Club 7 $337,414 120
Venice West Lake Gardens St Andrews Park 2 $215,500 136
Venice Westchester Garden & Plan 4 $225,975 64
Venice Wexford On The Green 2 $407,500 36
Venice Whitestone At Southwood 1 $450,000 52
Venice Willow Spgs 2 $430,000 232
Venice Woodlake Condo 1 $224,900 207
Venice Woodmere At Jacaranda 1 $170,000 213
Venice Woodmere Lakes 3 $584,600 66
Venice Wysteria 1 $444,900 285
Venice Wysteria Wellen Park Village F-4 1 $389,900 109
Venice Wysteria-wellen Park 1 $415,000 731
Venice Yacht Club Estates 1 $135,000 381

Login to My Homefinder