LOGIN

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 629
Ellenton Alford & Vowells 2 $552,500 230
Ellenton Bougainvillea Place 4 $419,475 75
Ellenton Breakwater 3 $499,663 26
Ellenton Covered Bridge Estates 12 $389,433 141
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 23
Ellenton Gamble Plantation Shores 1 $2,199,000 67
Ellenton Highland Shores 1 $799,000 81
Ellenton Highland Shores First 2 $449,000 35
Ellenton Highland Shores Third 1 $749,900 9
Ellenton Leffingwells 1 $499,000 61
Ellenton Manalee 3 $563,667 132
Ellenton Manatee Moorings Condo 1 $289,000 61
Ellenton Marwood 2 $458,500 133
Ellenton North River Estates 3 $259,500 194
Ellenton Oak Creek 2 $412,400 152
Ellenton Oakleaf Hammock 11 $582,927 103
Ellenton Oakley Place 2 $412,950 218
Ellenton Palm Cove Villas 1 $120,000 140
Ellenton Patten Homestead 1 $249,900 26
Ellenton Plantation Bay 1 $350,000 20
Ellenton Ridgewood Meadows 5 $171,560 247
Ellenton Ridgewood Oaks 8 $217,688 200
Ellenton River Place 2 $272,000 226
Ellenton Terra Siesta Mobile Home Park Co-op 9 $123,322 149
Ellenton Tidevue De Soto Community 2 $139,500 267
Ellenton Tidevue Estates 12 $191,750 138
Ellenton Tidevue Estates First 9 $144,367 173
Ellenton Tidevue/de Soto Community 5 $156,840 127
Ellenton Town/ellentown 1 $1,999,500 163
Ellenton Tropical Harbor 5 $767,900 73

Login to My Homefinder