LOGIN

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 330
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 88
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 55
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 142
Sarasota 1500 State Street 1 $579,000 32
Sarasota 1597 - South Gate 1 $459,999 18
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 73
Sarasota 301 Commerce Center 2 $477,500 140
Sarasota 329 Beach Land Condominium 2 $3,895,000 46
Sarasota 332 Cocoanut 1 $889,000 105
Sarasota 332 Cocoanut Condominium 2 $882,500 74
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 2
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 194
Sarasota 3550 - Summer Court Estates 4 $969,293 121
Sarasota 4509 Bee Ridge Road 1 $449,000 115
Sarasota 7 One One Palm 2 $1,560,000 118
Sarasota 7541 - Sunset Towers 1 $849,000 54
Sarasota 7774-crestwood Villas 1 $219,000 460
Sarasota 89 Beach 1 $7,950,000 736
Sarasota Acreage 1 $3,349,600 632
Sarasota Acreage & Unrec 12 $1,566,408 69
Sarasota Admirals Walk 11 $231,691 116
Sarasota Akin Acres 2 $1,375,000 34
Sarasota Akoya 12 $538,069 488
Sarasota Alcove 4 $1,465,248 135
Sarasota Alfred Park 2 $849,500 117
Sarasota Alinari 15 $867,300 131
Sarasota Almeria 1 $285,000 291
Sarasota Aloha Kai 2 $574,500 157
Sarasota Amara On Sarasota Bay 9 $6,090,556 122
Sarasota Amaryllis Park 1 $195,000 47
Sarasota Anchorage 3 $803,133 99
Sarasota Aqua 2 $5,550,000 136
Sarasota Aqualane Estates 1 $3,500,000 421
Sarasota Aqualane Estates 1st 3 $2,366,667 148
Sarasota Arbor Lakes A 1 $939,000 72
Sarasota Arbor Lakes B 5 $701,200 49
Sarasota Arbor Lakes On Palmer Ranch 8 $870,625 63
Sarasota Arboreal 1 $319,995 177
Sarasota Arborfield 1 $529,000 64
Sarasota Archibald Resub 1 $5,499,000 89
Sarasota Arielle On Palmer Ranch 9 $354,078 81
Sarasota Arielle/palmer Ranch 1 $345,000 24
Sarasota Arlington Park 5 $1,019,800 75
Sarasota Armstrong Acres 2 $289,450 162
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 10
Sarasota Artistry 15 $751,647 106
Sarasota Artistry Sarasota 2 $1,072,000 33
Sarasota Ashley 1 $1,595,000 44
Sarasota Ashton Lakes 01 & 02 3 $250,333 94
Sarasota Ashton Lakes 03 1 $354,900 137
Sarasota Ashton Lakes 08 1 $275,000 65
Sarasota Ashton Lakes 09 1 $349,000 24
Sarasota Ashton Lakes 8 1 $275,000 46
Sarasota Ashton Manor 1 $595,000 45
Sarasota Ashton Meadows 1 $530,000 25
Sarasota Ashton Park 1 $599,000 15
Sarasota Ashton Pines 1 $445,000 99
Sarasota Ashton Pointe 1 $699,000 33
Sarasota Ashworth Park 1 $469,000 8
Sarasota Aspen Woods West 1 $175,000 64
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 113
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 67
Sarasota Avanti At Waterside 2 $377,500 77
Sarasota Avanti/waterside 2 $462,000 95
Sarasota Avion Of 2 $419,000 52
Sarasota Avion Of / Park East 1 $779,000 485
Sarasota Avista Of Palm-aire 5 $275,220 138
Sarasota Avon Heights 1 $849,000 41
Sarasota Avon Heights 2 4 $767,487 114
Sarasota Avondale Rep 5 $3,218,000 152
Sarasota Bahama Heights 1 $365,000 17
Sarasota Bahia Vista Estates 1 $55,000 17
Sarasota Bahia Vista Heights 2 $412,450 153
Sarasota Bahia Vista Highlands 1 $359,000 54
Sarasota Ballantrae 1 $424,000 11
Sarasota Barrington Woods 5 $197,180 75
Sarasota Barton Farms 2 $824,500 115
Sarasota Barton Farms, Laurel Lakes 1 $839,999 43
Sarasota Battle & Turner 1 $2,100,000 408
Sarasota Bay Haven 3 $1,275,000 165
Sarasota Bay Island 9 $6,195,878 100
Sarasota Bay Island Park 1 $2,595,000 15
Sarasota Bay Island Rep 01 1 $8,450,000 445
Sarasota Bay Island Shores 5 $4,294,000 193
Sarasota Bay Landing 2 $392,500 43
Sarasota Bay Lndg 2 $394,450 189
Sarasota Bay Oaks 8 $448,363 212
Sarasota Bay Plaza 4 $1,861,250 63
Sarasota Bay Point 2 $1,262,500 76
Sarasota Bay Point Park 3 $7,781,667 219
Sarasota Bay Point Park 2 1 $5,250,000 261
Sarasota Bay Tree Club 1 $599,999 31
Sarasota Bay View Acres 6 $1,231,667 110
Sarasota Bay View Heights 5 $3,746,600 80
Sarasota Bayso Sarasota 5 $1,700,800 140
Sarasota Bayso Sarasota Condominium 1 $1,499,000 124
Sarasota Baytown Square 1 $329,000 14
Sarasota Bayview 11 $1,366,636 73
Sarasota Bayview Homes I 1 $559,900 200
Sarasota Baywood Colony 3 $289,633 156
Sarasota Baywood Colony Garden 1 $170,000 2
Sarasota Baywood Colony Southwood Apartments 1 $260,000 169
Sarasota Baywood Colony Westport 2 $2,524,500 243
Sarasota Beach Club At Siesta Key 3 $626,333 118
Sarasota Beach Terrace 1 $690,000 170
Sarasota Beachway 3 $650,000 240
Sarasota Beau Ciel 1 $2,750,000 16
Sarasota Bee Ridge Farms 1 $749,000 141
Sarasota Beechwood Estates 2 $514,450 149
Sarasota Beekman Estates 2 $434,200 151
Sarasota Beekman Lakes 1 $275,000 186
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 177
Sarasota Bel-air Estates 2 $1,004,250 162
Sarasota Bella Villino 2 $269,500 267
Sarasota Bella Villino 1 4 $194,000 82
Sarasota Bella Villino Ii 3 $175,966 97
Sarasota Bella Villino Iii 5 $234,460 66
Sarasota Bella Villino Iv 7 $188,956 161
Sarasota Bella Villino Vi 4 $202,500 97
Sarasota Bellevue Terrace 3 $536,300 103
Sarasota Bellevue Terrace Rev 5 $463,580 232
Sarasota Beneva Oaks 2 $1,297,000 251
Sarasota Beneva Park 2 $509,950 69
Sarasota Beneva Pines 2 $517,500 119
Sarasota Beneva Village 2 $174,450 72
Sarasota Beneva Woods 2 $737,500 116
Sarasota Bent Tree Village 13 $831,300 98
Sarasota Bermuda On Osprey 2 $274,000 101
Sarasota Bermuda Park 1 $199,900 358
Sarasota Bern Creek The Ranches At 2 $1,872,500 105
Sarasota Beverly Terrace 3 $262,667 186
Sarasota Bird Key 31 $5,079,158 145
Sarasota Blossom Brook 4 $1,397,500 98
Sarasota Boatyard The 1 $819,000 122
Sarasota Boca Siesta 1 $700,000 92
Sarasota Bonita Manor 1 $449,900 31
Sarasota Booth Preserve 1 $2,149,000 196
Sarasota Botanica 3 $437,967 84
Sarasota Botanica Parisienne Gardens 2 $524,500 103
Sarasota Boulevard 1 $2,017,000 93
Sarasota Bradford Manor Twnhms 6 $315,667 106
Sarasota Bradford Manor Twnhms Rep 2 $247,500 80
Sarasota Braeburn 3 $298,333 46
Sarasota Brentwood Estates 8 $382,225 27
Sarasota Briarfield 1 $214,900 158
Sarasota Broadmoor Pines 1 $999,000 52
Sarasota Broadway 2 $392,450 109
Sarasota Broadway Court Of Indian Beach 2 $377,400 31
Sarasota Broadway Promenade 8 $437,613 102
Sarasota Brookside 4 $383,475 131
Sarasota Brookside 2 2 $170,500 20
Sarasota Brookside 4 1 $179,500 190
Sarasota Brunks 1 $270,000 147
Sarasota Buccaneer Bay 1 $1,749,900 528
Sarasota Bungalow Heights Lords 1 $582,800 5
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 18
Sarasota Bunker Oaks 2 $250,000 36
Sarasota Burns Court Villas 1 $1,595,000 113
Sarasota Burns Realty 2 $2,125,000 183
Sarasota Burns Realty Co 1 $2,595,000 152
Sarasota Burton Lane 1 $840,000 137
Sarasota Callaway Glen 1 $294,500 85
Sarasota Callista Village 2 $460,000 86
Sarasota Callista Vlg 1 $399,000 108
Sarasota Calumet At Centergate 1 3 $314,933 35
Sarasota Captiva Gardens 1 $269,900 24
Sarasota Car Bank 2.0 2 $475,000 57
Sarasota Car Bank Srq 1 $499,000 15
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 50
Sarasota Carlyle At Villages Of Palm-aire 3 $531,650 71
Sarasota Carrington Place 1 $189,500 1
Sarasota Carver Park 1 $550,000 147
Sarasota Casa Blanca Villas 4 $626,100 37
Sarasota Casa Del Sol 9 $246,622 139
Sarasota Casa Di Compagni 1 $799,000 108
Sarasota Casa Mar 3 $555,000 96
Sarasota Casa Siesta 1 $330,000 355
Sarasota Casarina 10 $1,475,500 149
Sarasota Cascades At Sarasota 12 $537,983 89
Sarasota Cassia At Skye Ranch 41 $749,821 46
Sarasota Castaway Cove 1 $725,000 93
Sarasota Castel Del Mare 11 $346,827 147
Sarasota Cedar Creek 3 $409,933 73
Sarasota Cedar Grove Of 1st 1 $799,999 23
Sarasota Cedar Hammock 2 $370,500 89
Sarasota Center Gate Estate Vill 4 1 $299,000 31
Sarasota Center Gate Estates 2 $624,500 77
Sarasota Center Gate Village 1 $279,900 39
Sarasota Center Gate Village 1 1 $315,000 113
Sarasota Center Gate Village 4 2 $284,500 167
Sarasota Center Gate Village 6 1 $395,000 60
Sarasota Central Heights 3 $213,633 54
Sarasota Central Park 11 $553,809 103
Sarasota Centre Lake 1 $339,900 274
Sarasota Centre Park Indust 1 $1,950,000 79
Sarasota Chandlers Forde 2 $370,000 98
Sarasota Chandlers Forde : The Meadows 1 $450,000 42
Sarasota Chanteclaire 1 $339,500 62
Sarasota Chaparral 2 $467,000 69
Sarasota Charles L Knight 1 $1,100,000 561
Sarasota Chartwell Green 3 $232,000 67
Sarasota Chateau Village 1 $479,000 32
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 37
Sarasota Chelmsford Close 3 $400,167 207
Sarasota Cherokee Lodge 3 $7,580,000 103
Sarasota Cherokee Park 4 $4,748,750 56
Sarasota Cherokee Park 2 1 $3,795,000 193
Sarasota Citrus Residences 1 $1,025,000 242
Sarasota Citrus Square 3 $519,933 53
Sarasota Cityscape At Courthouse Centre 1 $585,000 29
Sarasota Citywalk 3 $216,000 47
Sarasota Clark Meadows 1 $389,000 4
Sarasota Club Villas At Palm Aire 1 $314,900 378
Sarasota Club Villas Ii At Palm-aire 1 $285,000 1
Sarasota Clubside At Palm-aire 1 $319,000 201
Sarasota Clubside At Palm-aire I & Ii 4 $362,200 195
Sarasota Cobblestone At Palmer Ranch 1 $549,000 146
Sarasota Cobblestone On Palmer Ranch 2 $584,500 245
Sarasota Cocoanut Bayou 1 $7,500,000 127
Sarasota Cocoanut Heights 1 $480,000 19
Sarasota Coffman Manor 1 $319,900 227
Sarasota Collage On 5th Condominium 1 $1,299,000 323
Sarasota Colonial Oaks 7 $418,686 82
Sarasota Colonial Terrace 1 $1,050,000 22
Sarasota Colony Groves 1 $554,900 99
Sarasota Colony Lake 1 $325,000 7
Sarasota Condo On The Bay Tower I 5 $1,353,580 180
Sarasota Condo On The Bay Tower Ii 6 $1,259,983 164
Sarasota Contntls Sea Club 2 P1 1 $412,000 84
Sarasota Copperfield 2 $962,500 203
Sarasota Coquille 2 $980,000 166
Sarasota Coral Cove 5 $2,143,999 81
Sarasota Coral Shores 1 $6,500,000 39
Sarasota Cordova Gardens 2 $235,000 137
Sarasota Cordova Gardens I 2 $209,500 119
Sarasota Cordova Gardens Ii 1 $214,500 73
Sarasota Cordova Gardens Iv 1 $210,000 24
Sarasota Coronas Park 2 $2,737,500 309
Sarasota Corwood 1 $729,777 9
Sarasota Corwood Park 2 $712,450 22
Sarasota Cottage In The Pines 2 $364,495 52
Sarasota Cottages At Blu Vista 1 $514,900 92
Sarasota Country Club Of Sarasota The 4 $886,250 57
Sarasota Country Creek 2 $1,189,450 275
Sarasota Country Meadows 2 $495,000 228
Sarasota Country Oaks 7 $461,129 59
Sarasota Country Place 4 $778,473 63
Sarasota Country Walk 1 $525,000 337
Sarasota Country Wood Estates 1 $499,900 49
Sarasota Courtyard At Citrus 1 $645,000 351
Sarasota Courtyard Villas 6 $261,650 158
Sarasota Crecelius 1 $374,500 45
Sarasota Crescent Arms 2 $885,000 146
Sarasota Crescent Lakes 2 $299,000 29
Sarasota Crescent Royale 2 $749,500 92
Sarasota Crescent Royale 2 1 $690,000 229
Sarasota Crescent Royale 3 2 $707,498 277
Sarasota Crescent Siesta Key 3 $2,561,667 334
Sarasota Crestline 2 $109,000 81
Sarasota Crestwood Village Of Sara 3 1 $279,500 67
Sarasota Crestwood Villas 1 $239,900 44
Sarasota Crooked Creek 6 $302,667 67
Sarasota Crossings 2 $212,444 76
Sarasota Crystal Sands 1 1 $899,000 99
Sarasota Crystal Sands 2 2 $1,549,500 23
Sarasota Day Terminals 1 $450,000 274
Sarasota De Soto Lakes 10 $372,990 134
Sarasota Deer Creek 8 $795,313 78
Sarasota Deer Hollow 4 $424,250 82
Sarasota Deerfield 2 $431,950 38
Sarasota Del Sol Village At Longwood Run 2 $472,450 115
Sarasota Demarcay 4 $3,861,250 222
Sarasota Denham Acres 1 $309,900 80
Sarasota Derringers Resub 1 $1,795,000 120
Sarasota Desota Park 7 $2,235,570 87
Sarasota Desoto Acres 8 $872,750 108
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 52
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 17
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 35
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 100
Sarasota Desoto Pines 3 $1,012,333 118
Sarasota Desoto Place 2 $133,500 186
Sarasota Desoto Terrace 2 $634,450 56
Sarasota Devonshire Place 2 $635,000 115
Sarasota Dixie Heights 1 $280,000 64
Sarasota Dolphin Bay 3 $1,256,333 319
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 60
Sarasota Dolphin Tower 7 $540,914 137
Sarasota Dunnhill Estates 1 $1,200,000 12
Sarasota Eagle Chase 2 $307,000 81
Sarasota Eagle Creek Ii 1 $215,000 140
Sarasota Eagle Creek Iv 2 $233,750 54
Sarasota Eagles Point At The Landings 1 1 $625,000 54
Sarasota Eagles Point At The Landings 2 4 $563,500 213
Sarasota Eagles Point At The Landings 4 1 $699,000 164
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 101
Sarasota Eastpointe 1 $449,900 154
Sarasota Eastwood 1 $1,000 60
Sarasota Eastwood Oaks 1 $339,000 45
Sarasota Edgemont 1 $810,000 24
Sarasota Edgewater 3 $1,273,000 91
Sarasota El Presidente 1 $954,975 88
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 22
Sarasota Embassy House 3 $857,667 109
Sarasota Embassy Villas 5 $563,780 234
Sarasota Emerald Gardens 1 $505,000 141
Sarasota Emerald Harbor 1 $540,000 51
Sarasota Emerald Landing At Waterside 5 $666,990 143
Sarasota Emerald Lndg/waterside 4 $682,000 47
Sarasota En Pointe 2 $2,495,000 426
Sarasota Enclave At Forest Lakes 1 $499,000 89
Sarasota Enclave At Silver Oak 1 $965,000 22
Sarasota Enclave/frst Lakes 3 $474,933 56
Sarasota Enclave/laurel Park Rep 1 $775,000 108
Sarasota Epoch 1 $8,495,000 191
Sarasota Epsteins 2 $242,000 99
Sarasota Esplanade At Skye Ranch 20 $592,417 94
Sarasota Esplanade By Siesta Key 4 $721,500 153
Sarasota Esplanade On Palmer Ranch 3 $545,000 109
Sarasota Esplanade Palmer 1 $449,900 79
Sarasota Esplanade Palmer Ranch 1 $415,000 100
Sarasota Esplanade/siesta Key 1 $849,000 150
Sarasota Essex House 5 $768,400 193
Sarasota Ethan Allen 1 $317,497 92
Sarasota Evergreen Park 2 $500,000 53
Sarasota Evolution 6 $4,447,500 166
Sarasota Excelsior Beach To Bay 1 $1,250,000 10
Sarasota Excelsior Beach To Bay 2 1 $650,000 390
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 77
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 274
Sarasota Excelsior Beach To Bay 5 1 $643,000 359
Sarasota Excelsior Beach To Bay 6 1 $685,000 53
Sarasota Excelsior Beach To Bay 7 1 $749,900 50
Sarasota Fairview 1st 1 $4,295,000 53
Sarasota Fairway Oaks 6 $156,300 108
Sarasota Fairway Six 1 $364,900 404
Sarasota Fairway Woods 3 $312,967 86
Sarasota Fairways & Greens 2 $207,500 283
Sarasota Fairways/bent Tree 2 $617,500 87
Sarasota Fiddlers Creek 1 $569,000 331
Sarasota Field Club Estates 1 $4,295,000 547
Sarasota Fishermens Bay 1 $1,599,900 330
Sarasota Flora Villa 3 $537,633 194
Sarasota Flora-villa 2 $457,000 153
Sarasota Floral Park Homesteads 3 $399,967 84
Sarasota Florence 4 $900,975 169
Sarasota Florence Resub Of Blk 6 1 $469,000 152
Sarasota Floyd & Cameron 1 $1,895,000 19
Sarasota Ford 2 $357,450 111
Sarasota Forest At The Hi Hat Ranch 5 $1,432,500 578
Sarasota Forest Creek 1 $470,000 11
Sarasota Forest Hills 1 $299,900 40
Sarasota Forest Lakes 1 $499,000 107
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 45
Sarasota Forest Lakes Country Club Estate 1 $165,000 99
Sarasota Forest Lakes Country Club Estates 1 $899,000 30
Sarasota Forest Lakes Village 1 $199,900 428
Sarasota Forest Lakes Village 1 2 $195,450 85
Sarasota Forest Lakes Village 2 1 $190,000 26
Sarasota Forest Pines 02 2 $209,450 220
Sarasota Forest Pines 07 1 $295,000 32
Sarasota Forest Pines 08 1 $319,900 165
Sarasota Forest Pines 10 1 $325,000 178
Sarasota Forty-three West Ii 1 $275,000 147
Sarasota Founders Club 16 $2,712,150 195
Sarasota Fox Creek Acres 3 $1,499,833 102
Sarasota Foxfire 1 $299,990 244
Sarasota Foxfire West 3 $1,227,900 164
Sarasota Frances Carlton 2 $637,500 86
Sarasota Franklin Field Bus Center 3 $599,967 60
Sarasota Frst Lakes Country Club Estates 2 $525,000 136
Sarasota Fulmer 1 $1,000 93
Sarasota Garden 4 $149,975 103
Sarasota Garden Village 3 $479,300 98
Sarasota Gardens At Bay Street 7 $342,121 111
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 28
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 9
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 71
Sarasota Gardens The 2 $179,500 40
Sarasota Gator Creek Estates 2 $1,185,000 226
Sarasota Georgetowne 3 $499,933 44
Sarasota Gibson Bessie P 1 $550,000 39
Sarasota Gillespie Park 2 $1,022,000 110
Sarasota Glen Elyn 1 $320,000 71
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 22
Sarasota Glen Oaks Country Club Estates 2 $544,850 160
Sarasota Glen Oaks Garden 3 $147,333 49
Sarasota Glen Oaks Manor 1 $389,999 221
Sarasota Glen Oaks Manor Homes 4 $446,975 43
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 167
Sarasota Glen Oaks Ridge Villas 2 5 $193,840 114
Sarasota Glen Ridge 2 $399,250 13
Sarasota Glen The 1 $206,000 73
Sarasota Glenbrooke 1 $624,900 10
Sarasota Golden Acres 1 $375,000 25
Sarasota Golden Acres 1st 2 $417,489 24
Sarasota Golden Acres 2nd 2 $289,000 109
Sarasota Golf Estates 1 $415,000 24
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 106
Sarasota Golfview 2 $499,500 104
Sarasota Gracewater 8 $655,179 140
Sarasota Gracewater At Sarasota 1 $1,024,990 290
Sarasota Grady Pointe 6 $490,667 114
Sarasota Granada 11 $1,723,455 138
Sarasota Granada Park 1 $1,525,000 184
Sarasota Grand Park 29 $690,384 91
Sarasota Grand Siesta 1 1 $2,590,000 536
Sarasota Grande Oaks Preserve 3 $419,633 190
Sarasota Grandura 2 $1,104,953 15
Sarasota Green Acres 2 $399,900 54
Sarasota Greenbriar Homes 1st 1 $459,500 51
Sarasota Greencroft - The Meadows 1 $275,000 281
Sarasota Greenwich 2 $1,992,625 72
Sarasota Greenwood 1 $469,777 66
Sarasota Greers 3 $302,333 285
Sarasota Grerrs Homeland Rep 1 $539,900 29
Sarasota Greystone 1 $575,000 161
Sarasota Grosvenor Park 1 $1,775,000 84
Sarasota Grove Lawn Rep 3 $1,958,333 126
Sarasota Grove Park 3 $868,333 373
Sarasota Groves The 1 $550,000 39
Sarasota Gulf & Bay Club 9 $1,335,889 80
Sarasota Gulf & Bay Club Bayside 12 $721,733 90
Sarasota Gulf Gate 17 $496,106 47
Sarasota Gulf Gate East 3 $597,967 47
Sarasota Gulf Gate Garden Homes E 2 $257,500 38
Sarasota Gulf Gate Gardens 4 $185,000 162
Sarasota Gulf Gate Glen 1 $415,000 51
Sarasota Gulf Gate Pines 1 $474,900 374
Sarasota Gulf Gate West 1 $685,000 86
Sarasota Gulf Gate Woods 3 $494,663 183
Sarasota Gulfmead Estates 2 $12,225,000 60
Sarasota Gulfstream Towers 3 $351,300 76
Sarasota Hager Park 1 $450,000 0
Sarasota Halcyon Siesta Key 1 $6,499,000 138
Sarasota Halls 3 $2,699,667 280
Sarasota Hamilton Club 3 $1,626,667 185
Sarasota Hamlets Grove 4 $457,225 42
Sarasota Hammock Park 1 $385,000 100
Sarasota Hammock Preserve 12 $753,033 124
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 18
Sarasota Hammocks 3 $889,933 132
Sarasota Hammocks Ii 1 $299,000 78
Sarasota Hammocks Iii 1 $288,900 107
Sarasota Hammocks Iii,bent Tree 1 $299,000 322
Sarasota Hammocks Iv 1 $389,000 191
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 204
Sarasota Hammocks, Bent Tree 1 $289,000 14
Sarasota Hampstead Heath 2 $327,000 75
Sarasota Hampton Lakes 1 $2,050,000 123
Sarasota Hampton Terrace At University Place 1 $318,000 54
Sarasota Hamptons 1 $599,000 25
Sarasota Harbor Acres 21 $7,013,998 119
Sarasota Harbor House 1 $1,175,000 102
Sarasota Harbor House South 2 $1,272,500 180
Sarasota Harbor House West 3 $982,333 200
Sarasota Harbor Oaks 4 $565,000 81
Sarasota Harbor Towers Y & R 7 $588,843 122
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 339
Sarasota Harbour Towne 2 $825,000 126
Sarasota Harmony 3 $2,283,000 223
Sarasota Harpers Croft 1 $238,000 102
Sarasota Hartland Park 1 $2,649,999 152
Sarasota Hartsdale 1 $1,195,000 115
Sarasota Hawkstone 15 $865,984 100
Sarasota Heather Lakes 1 $450,000 59
Sarasota Heritage Oaks Golf & Country Club 27 $346,722 114
Sarasota Heritage Oaks Veranda 4 1 $234,900 107
Sarasota Heritage Oaks Veranda 8 2 $316,000 13
Sarasota Heritage Oaks- Veranda 7 1 $239,900 85
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 162
Sarasota Heron Lagoon Lodge 1 $2,200,000 17
Sarasota Heron Lagoon Lodges 7 $1,869,714 272
Sarasota Heron Landing 2 $987,500 38
Sarasota Heron Lndg 1 $800,000 75
Sarasota Heron Lndg 201 1 $960,000 1
Sarasota Heronmere 1 $199,900 274
Sarasota Heronmere 1 1 $239,000 135
Sarasota Heronmere Ii 4 $274,975 78
Sarasota Hibiscus Park 1 1 $895,000 30
Sarasota Hibiscus Park 2 2 $1,837,000 145
Sarasota Hidden Creek 1 $360,000 36
Sarasota Hidden Crk 5 $578,600 81
Sarasota Hidden Forest 1 $1,245,000 61
Sarasota Hidden Harbor 8 $5,705,625 210
Sarasota Hidden Hollow 2 $174,500 160
Sarasota Hidden Hollow Condo 1 $189,500 15
Sarasota Hidden Lake Village 8 $129,425 63
Sarasota Hidden Lake Vlg 1 $144,900 68
Sarasota Hidden Oaks Estates 2 $1,349,000 193
Sarasota Hidden Oaks North 1 $832,000 87
Sarasota Hidden River 4 $1,098,500 118
Sarasota Hidden River Rep 1 $819,000 152
Sarasota High Acres 1 $649,000 0
Sarasota High Point Circle 3 $1,311,000 195
Sarasota Highland Crest 2 1 $299,900 85
Sarasota Highland Park 1 $294,500 1511
Sarasota Highland Park 2 1 $1,199,000 158
Sarasota Highland Pines 2 $660,000 76
Sarasota Hillcrest Park 1 $330,000 209
Sarasota Holiday Harbor 2 $1,620,000 15
Sarasota Hollywood Gardens 3 $128,333 49
Sarasota Homecroft 2 $1,295,000 630
Sarasota Homelands Dev Corp 1 $512,000 19
Sarasota Horizons West 7 $1,481,429 70
Sarasota House Sun 3 $932,667 141
Sarasota Howard Court 2 $749,000 270
Sarasota Hudson Bayou 7 $1,876,429 47
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 64
Sarasota Hudson Harbour 1 $587,000 145
Sarasota Hudson Landings 3 $1,031,667 157
Sarasota Hudson Park 9 $827,544 56
Sarasota Humphreys 2 $277,500 125
Sarasota Hunters Grove 1 $485,000 95
Sarasota Hunters Walk - Hamlets 2 $337,000 37
Sarasota Huntington Pointe 4 $617,250 105
Sarasota Huntingwood 2 $297,000 169
Sarasota Hyde Park Heights 2 2 $625,000 10
Sarasota Hyde Park Terrace 3 $666,300 158
Sarasota Imperial Place 3 $196,567 111
Sarasota Indian Beach 4 $3,386,250 84
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 248
Sarasota Indian Beach Court Rev 03 1 $5,500,000 359
Sarasota Indian Beach Estates 1 $615,000 85
Sarasota Indian Beach Map Of 14 $4,521,286 200
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 192
Sarasota Indian Shores 1 $2,050,000 94
Sarasota International Trade Bldg Sarasota 1 $550,000 317
Sarasota Inwood Park 2 $1,600,000 470
Sarasota Inwood Park First 4 $923,750 77
Sarasota Island House 4 $1,303,475 209
Sarasota Island Reef 11 1 $550,000 148
Sarasota Island Reef I 2 $950,000 49
Sarasota Island Reef Ii 6 $608,333 182
Sarasota Isles Of Sarasota 18 $473,638 75
Sarasota Jackson Highlands 1 $415,000 152
Sarasota Jamaica Royale 6 $610,667 153
Sarasota Jamaica Royale Elev 1 $1,000,000 22
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 152
Sarasota Jefferson Club 4 $149,725 57
Sarasota Jefferson Pines 2 $258,750 323
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 101
Sarasota Johnson Estates 6 $2,323,833 192
Sarasota Kallas 1 $549,500 30
Sarasota Kanaya 2 $1,547,000 84
Sarasota Kensington Oaks 1 $424,900 9
Sarasota Kensington Park 14 $353,879 53
Sarasota Key Point Village 1 $375,000 54
Sarasota Key Tower South 3 $1,308,333 107
Sarasota Kingsmere 1 $297,000 46
Sarasota Kingston Arms 1 $544,900 45
Sarasota Knolls The, Bent Tree 2 $309,250 87
Sarasota Knolls The,bent Tree 1 $394,000 271
Sarasota Knotty Pine Estates 1 $950,000 1294
Sarasota L Elegance On Lido Beach 3 $1,449,667 57
Sarasota La Bellasara 4 $4,108,750 145
Sarasota La Linda Terrace 3 $2,118,567 161
Sarasota La Siesta 5 $597,000 132
Sarasota La Siesta Condominiums 1 $639,000 39
Sarasota Lake Arrowhead 2 $336,950 35
Sarasota Lake Ridge 1 $389,900 76
Sarasota Lake Rittwood 1 $1,949,000 166
Sarasota Lake Sarasota 19 $421,384 60
Sarasota Lake Tippecanoe 6 $191,150 101
Sarasota Lakehouse Cove 1 $2,195,000 47
Sarasota Lakehouse Cove At Waterside 8 $1,128,850 97
